Bangladesh National Cricket Team nickname is the tigers. It is conducted by Bangladesh Cricket Board (BCB). Bangladesh is a member of International Cricket Council (ICC) for test and One Day International (ODI) status.
Bangladesh cricketers monthly salary
Category | Player Name | Salary (Tk.) Per Month | Salary (USD) Per Month |
A+ | Mashrafe Mortaza | 200,000/- | $ 2540.76 |
A+ | Tamim Iqbal | 200,000/- | $ 2540.76 |
A+ | Mushfiqur Rahim | 200,000/- | $ 2540.76 |
A+ | Shakib Al Hasan | 200,000/- | $ 2540.76 |
A | Mahmudullah Riyad | 170,000/- | $ 2159.64 |
B | Rubel Hossain | 120,000/- | $ 1524.45 |
B | Mustafizur Rahman | 120,000/- | $ 1524.45 |
B | Nasir Hassain | 120,000/- | $ 1524.45 |
B | Imrul Kayes | 120,000/- | $ 1524.45 |
B | Shafiul Islam | 120,000/- | $ 1524.45 |
C | Anamul Hoque Bijoy | 90,000/- | $ 1143.34 |
C | Mominul Hoque | 90,000/- | $ 1143.34 |
D | Al Amin | 60,000/- | $ 762.23 |
D | Taijul Islam | 60,000/- | $ 762.23 |
D | Arafat Sunny | 60,000/- | $ 762.23 |
Besides monthly salary, Captain of the team gets extra 20,000/- TK and Vice-captain gets 10,000/- TK.
0 comments:
Post a Comment